Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
(Unit : KRW million)
Category | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue(Sales) | 484,120 | 475,904 | 511,267 | 503,775 | 506,354 |
Gross profit | 43,494 | 49,704 | 54,072 | 50,495 | 49,892 |
Selling general administrative expenses | 26,681 | 29,416 | 31,749 | 31,305 | 31,142 |
Operating income(loss) | 16,812 | 20,288 | 22,323 | 19,190 | 18,750 |
Other gains | 3,769 | 1,798 | 1,287 | 1,396 | 1,698 |
Other expenses | 4,377 | 3,220 | 3,772 | 2,064 | 2,740 |
Profit and loss of affiliated companies | (35) | 370 | (249) | (281) | (1,302) |
Profit (loss) before tax | 16,170 | 19,235 | 19,590 | 18,241 | 16,405 |
Income tax expenses | 3,421 | 4,847 | 4,668 | 3,661 | 4,637 |
Profit (loss) | 12,749 | 14,388 | 14,921 | 14,579 | 11,768 |
※ After the consolidated K-IFRS (Korean Int’l Financial Reporting Standards) was applied (from 2011, K-IFRS was introduced)
※ Other gains or losses excluding equity method or financial gains or losses : under K-GAAP, they are categorized as non-operating gains or losses, but in K-IFRS, as other gains or losses