Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
(Unit : KRW million)
Category | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenue(Sales) | 402,110 | 388,240 | 484,120 | 475,904 | 511,267 |
Gross profit | 34,599 | 37,660 | 43,494 | 49,704 | 54,072 |
Selling general administrative expenses | 23,262 | 24,634 | 26,681 | 29,416 | 31,749 |
Operating income(loss) | 11,337 | 13,026 | 16,812 | 20,288 | 22,323 |
Other gains | 1,058 | 4,485 | 3,769 | 1,798 | 1,287 |
Other expenses | 3,349 | 3,685 | 4,377 | 3,220 | 3,772 |
Profit and loss of affiliated companies | 17 | 35 | (35) | 370 | (249) |
Profit (loss) before tax | 9,063 | 13,861 | 16,170 | 19,235 | 19,590 |
Income tax expenses | 1,539 | 3,031 | 3,421 | 4,847 | 4,668 |
Profit (loss) | 7,524 | 10,830 | 12,749 | 14,388 | 14,921 |
※ After the consolidated K-IFRS (Korean Int’l Financial Reporting Standards) was applied (from 2011, K-IFRS was introduced)
※ Other gains or losses excluding equity method or financial gains or losses : under K-GAAP, they are categorized as non-operating gains or losses, but in K-IFRS, as other gains or losses