Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
(Unit : KRW million)
| Category | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue(Sales) | 475,904 | 511,267 | 503,775 | 506,354 | 519,014 |
| Gross profit | 49,704 | 54,072 | 50,495 | 49,892 | 49,611 |
| Selling general administrative expenses | 29,416 | 31,749 | 31,305 | 31,142 | 30,652 |
| Operating income(loss) | 20,288 | 22,323 | 19,190 | 18,750 | 18,959 |
| Other gains | 1,798 | 1,287 | 1,396 | 1,698 | 1,933 |
| Other expenses | 3,220 | 3,772 | 2,064 | 2,740 | 1,822 |
| Profit and loss of affiliated companies | 370 | (249) | (281) | (1,302) | - |
| Profit (loss) before tax | 19,235 | 19,590 | 18,241 | 16,405 | 19,070 |
| Income tax expenses | 4,847 | 4,668 | 3,661 | 4,637 | 3,617 |
| Profit (loss) | 14,388 | 14,921 | 14,579 | 11,768 | 15,453 |
※ After the consolidated K-IFRS (Korean Int’l Financial Reporting Standards) was applied (from 2011, K-IFRS was introduced)
※ Other gains or losses excluding equity method or financial gains or losses : under K-GAAP, they are categorized as non-operating gains or losses, but in K-IFRS, as other gains or losses