Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
Based on Oct. 27, 2026
(Unit : KRW)
| Market price | 11,550 |
|---|---|
| High price | 11,690 |
| Low price | 11,530 |
| PER (Price-Earnings Ratio) | 9.00 |
| No. of listed shares | 11,558,200 |
| Upper limit price | 15,050 |
|---|---|
| Lower limit price | 8,110 |
| Face value | 500 |
| Highest for 52 weeks (Closings) | 13,430 |
| Lowest for 52 weeks (Closings) | 11,410 |
(Unit : KRW)
| Sales residuals | asking price | Residual buying volume |
|---|---|---|
| 22 | 11,850 | |
| 12 | 11,800 | |
| 17 | 11,750 | |
| 50 | 11,690 | |
| 5 | 11,680 | |
| 11,570 | 11 | |
| 11,560 | 2 | |
| 11,550 | 2 | |
| 11,540 | 3 | |
| 11,530 | 2 |
(Unit : KRW)
| Time | Closing price | Compared to previous day | Nominal price for sale | Buying price | Concluded amount |
|---|---|---|---|---|---|
| 15:19:10 | 11,580 | 0 | 11,690 | 11,590 | 2 |
| 15:18:10 | 11,580 | 0 | 11,600 | 11,580 | 3 |
| 15:15:00 | 11,570 | ▼10 | 11,600 | 11,580 | 2 |
| 15:14:50 | 11,570 | ▼10 | 11,570 | 11,560 | 44 |
| 15:14:40 | 11,570 | ▼10 | 11,570 | 11,560 | 119 |
| 15:14:10 | 11,570 | ▼10 | 11,570 | 11,560 | 12 |
| 15:13:00 | 11,550 | ▼30 | 11,570 | 11,560 | 18 |
| 15:12:50 | 11,560 | ▼20 | 11,570 | 11,550 | 46 |
| 15:12:10 | 11,560 | ▼20 | 11,570 | 11,560 | 18 |
| 15:11:00 | 11,570 | ▼10 | 11,570 | 11,560 | 15 |
(Unit : KRW)
| Highest sales | |
|---|---|
| Stock trading firm | Exchange volume |
| Korea Investment & Securities | 2,622 |
| NH INVESTMENT&SECURITIES CO., | 1,305 |
| Morgan Stanley & Co., | 841 |
| Kiwoom.comSecurities | 611 |
| Yuanta Securities Korea Co., L | 595 |
| Highest buyings | |
|---|---|
| Stock trading firm | Exchange volume |
| Daishin Securities Co., Ltd. | 3,886 |
| Kiwoom.comSecurities | 898 |
| Shinhan Securities Co., Ltd. | 613 |
| Mirae Asset Securities Co., Ltd | 433 |
| KB Securities Co.Ltd. | 301 |
(Unit : KRW)
| Date | Closing price | Compared to previous day | Market price | High price | Low price | Exchange volume | Transaction price |
|---|---|---|---|---|---|---|---|
| 26/10/26 | 11,580 | ▼40 | 11,750 | 11,750 | 11,550 | 2,156 | 24,976,725 |
| 26/10/23 | 11,620 | ▼90 | 11,720 | 11,720 | 11,540 | 5,248 | 60,827,235 |
| 26/10/22 | 11,710 | ▲20 | 11,760 | 11,780 | 11,660 | 1,179 | 13,797,565 |
| 26/10/21 | 11,690 | ▼100 | 11,780 | 11,800 | 11,690 | 2,998 | 35,218,160 |
| 26/10/20 | 11,790 | ▼30 | 11,840 | 11,840 | 11,740 | 4,341 | 51,092,625 |
| 26/10/19 | 11,820 | ▲150 | 11,740 | 11,850 | 11,660 | 3,521 | 41,460,060 |
| 26/10/16 | 11,670 | ▲70 | 11,640 | 11,740 | 11,590 | 3,383 | 39,500,195 |
| 26/10/15 | 11,600 | ▼210 | 11,810 | 11,810 | 11,520 | 18,461 | 214,225,270 |
| 26/10/14 | 11,810 | ▲60 | 11,790 | 11,820 | 11,750 | 2,634 | 31,105,375 |
| 26/10/13 | 11,750 | ▼120 | 11,830 | 11,850 | 11,560 | 20,424 | 238,412,585 |