Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
Based on Sep. 12, 2024
(Unit : KRW)
Market price | 12,860 |
---|---|
High price | 13,000 |
Low price | 12,860 |
PER (Price-Earnings Ratio) | 10.55 |
No. of listed shares | 11,558,200 |
Upper limit price | 16,740 |
---|---|
Lower limit price | 9,020 |
Face value | 500 |
Highest for 52 weeks (Closings) | 17,000 |
Lowest for 52 weeks (Closings) | 11,900 |
(Unit : KRW)
Sales residuals | asking price | Residual buying volume |
---|---|---|
60 | 12,970 | |
20 | 12,960 | |
65 | 12,950 | |
457 | 12,940 | |
112 | 12,930 | |
12,890 | 12 | |
12,880 | 146 | |
12,870 | 346 | |
12,860 | 164 | |
12,850 | 56 |
(Unit : KRW)
Time | Closing price | Compared to previous day | Nominal price for sale | Buying price | Concluded amount |
---|---|---|---|---|---|
15:30:00 | 12,930 | ▲50 | 12,930 | 12,890 | 313 |
15:19:30 | 12,880 | 0 | 12,930 | 12,890 | 12 |
15:19:10 | 12,880 | 0 | 12,920 | 12,880 | 15 |
15:18:40 | 12,890 | ▲10 | 12,930 | 12,880 | 100 |
15:17:20 | 12,890 | ▲10 | 12,930 | 12,890 | 7 |
15:17:10 | 12,920 | ▲40 | 12,920 | 12,900 | 1 |
15:15:40 | 12,890 | ▲10 | 12,920 | 12,890 | 15 |
15:14:50 | 12,900 | ▲20 | 12,930 | 12,910 | 3 |
15:12:40 | 12,900 | ▲20 | 12,930 | 12,900 | 1 |
15:12:10 | 12,890 | ▲10 | 12,900 | 12,890 | 3 |
(Unit : KRW)
Highest sales | |
---|---|
Stock trading firm | Exchange volume |
Kiwoom.com Securitie | 2,478 |
NHIS | 1,316 |
Morgan Stanley & Co. | 917 |
Samsung Securities C | 777 |
Shinhan Investment C | 426 |
Highest buyings | |
---|---|
Stock trading firm | Exchange volume |
Shinhan Investment C | 4,710 |
Kiwoom.com Securitie | 636 |
SK Securities Co., L | 599 |
Korea Investment & S | 369 |
NHIS | 317 |
(Unit : KRW)
Date | Closing price | Compared to previous day | Market price | High price | Low price | Exchange volume | Transaction price |
---|---|---|---|---|---|---|---|
24/09/12 | 12,930 | ▲50 | 12,860 | 13,000 | 12,860 | 7,636 | 98,847,130 |
24/09/11 | 12,880 | ▼40 | 12,960 | 13,030 | 12,830 | 6,200 | 80,075,370 |
24/09/10 | 12,920 | ▲50 | 12,830 | 12,980 | 12,830 | 5,908 | 76,312,690 |
24/09/09 | 12,870 | 0 | 12,870 | 12,910 | 12,780 | 3,506 | 44,960,450 |
24/09/06 | 12,870 | ▼110 | 13,000 | 13,000 | 12,850 | 8,237 | 106,169,090 |
24/09/05 | 12,980 | ▼60 | 12,960 | 13,060 | 12,960 | 8,050 | 104,676,060 |
24/09/04 | 13,040 | ▼300 | 13,020 | 13,280 | 12,860 | 25,519 | 332,832,530 |
24/09/03 | 13,340 | ▲540 | 12,810 | 13,340 | 12,700 | 7,259 | 95,191,810 |
24/09/02 | 12,800 | ▼10 | 12,710 | 12,840 | 12,710 | 5,311 | 67,732,970 |
24/08/30 | 12,810 | ▲30 | 12,710 | 12,830 | 12,650 | 4,527 | 57,769,120 |