Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
Based on Jun. 12, 2026
(Unit : KRW)
| Market price | 12,080 |
|---|---|
| High price | 12,290 |
| Low price | 12,080 |
| PER (Price-Earnings Ratio) | 9.42 |
| No. of listed shares | 11,558,200 |
| Upper limit price | 15,660 |
|---|---|
| Lower limit price | 8,440 |
| Face value | 500 |
| Highest for 52 weeks (Closings) | 16,500 |
| Lowest for 52 weeks (Closings) | 11,410 |
(Unit : KRW)
| Sales residuals | asking price | Residual buying volume |
|---|---|---|
| 43 | 12,300 | |
| 786 | 12,280 | |
| 758 | 12,270 | |
| 10 | 12,250 | |
| 51 | 12,240 | |
| 12,200 | 1 | |
| 12,110 | 30 | |
| 12,100 | 113 | |
| 12,090 | 104 | |
| 12,080 | 129 |
(Unit : KRW)
| Time | Closing price | Compared to previous day | Nominal price for sale | Buying price | Concluded amount |
|---|---|---|---|---|---|
| 15:30:00 | 12,240 | ▲190 | 12,240 | 12,200 | 495 |
| 15:19:40 | 12,200 | ▲150 | 12,240 | 12,200 | 3 |
| 15:19:20 | 12,180 | ▲130 | 12,210 | 12,110 | 48 |
| 15:17:20 | 12,100 | ▲50 | 12,180 | 12,110 | 4 |
| 15:16:00 | 12,110 | ▲60 | 12,180 | 12,100 | 2 |
| 15:15:40 | 12,190 | ▲140 | 12,190 | 12,120 | 1 |
| 15:12:00 | 12,110 | ▲60 | 12,190 | 12,120 | 5 |
| 15:08:40 | 12,190 | ▲140 | 12,190 | 12,110 | 5 |
| 15:03:40 | 12,190 | ▲140 | 12,190 | 12,110 | 2 |
| 15:03:30 | 12,100 | ▲50 | 12,190 | 12,100 | 2 |
(Unit : KRW)
| Highest sales | |
|---|---|
| Stock trading firm | Exchange volume |
| Mirae Asset Securities Co., Ltd | 2,542 |
| Kiwoom.comSecurities | 2,343 |
| Shinhan Securities Co., Ltd. | 1,838 |
| Yuanta Securities Korea Co., L | 1,819 |
| Korea Investment & Securities | 1,189 |
| Highest buyings | |
|---|---|
| Stock trading firm | Exchange volume |
| J.P.Morgan Securities(Far East | 4,508 |
| Shinhan Securities Co., Ltd. | 3,278 |
| Korea Investment & Securities | 1,791 |
| Mirae Asset Securities Co., Ltd | 1,519 |
| Samsung Securities Co., Ltd. | 1,054 |
(Unit : KRW)
| Date | Closing price | Compared to previous day | Market price | High price | Low price | Exchange volume | Transaction price |
|---|---|---|---|---|---|---|---|
| 26/06/12 | 12,240 | ▲190 | 12,080 | 12,290 | 12,080 | 16,412 | 200,185,910 |
| 26/06/11 | 12,050 | ▲10 | 11,940 | 12,080 | 11,940 | 8,250 | 99,115,240 |
| 26/06/10 | 12,040 | ▼10 | 12,010 | 12,090 | 11,900 | 17,739 | 212,382,825 |
| 26/06/09 | 12,050 | ▲120 | 11,860 | 12,200 | 11,860 | 13,844 | 166,786,075 |
| 26/06/08 | 11,930 | ▼240 | 12,170 | 12,180 | 11,830 | 31,956 | 381,405,850 |
| 26/06/05 | 12,170 | ▼140 | 12,310 | 12,310 | 12,070 | 14,061 | 170,772,445 |
| 26/06/04 | 12,310 | ▲50 | 12,260 | 12,330 | 12,160 | 10,852 | 132,551,590 |
| 26/06/02 | 12,260 | ▼100 | 12,360 | 12,360 | 12,090 | 23,068 | 280,661,090 |
| 26/06/01 | 12,360 | ▲80 | 12,410 | 12,410 | 12,230 | 28,686 | 353,567,860 |
| 26/05/29 | 12,280 | ▼40 | 12,230 | 12,450 | 12,230 | 16,067 | 197,574,710 |