Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
Based on Sep. 27, 2023
(Unit : KRW)
Market price | 12,640 |
---|---|
High price | 12,640 |
Low price | 12,400 |
PER (Price-Earnings Ratio) | 9.94 |
No. of listed shares | 11,558,200 |
Upper limit price | 16,250 |
---|---|
Lower limit price | 8,750 |
Face value | 500 |
Highest for 52 weeks (Closings) | 15,410 |
Lowest for 52 weeks (Closings) | 11,860 |
(Unit : KRW)
Sales residuals | asking price | Residual buying volume |
---|---|---|
306 | 12,550 | |
1 | 12,530 | |
410 | 12,520 | |
115 | 12,500 | |
6 | 12,470 | |
12,460 | 212 | |
12,450 | 181 | |
12,440 | 142 | |
12,430 | 197 | |
12,420 | 323 |
(Unit : KRW)
Time | Closing price | Compared to previous day | Nominal price for sale | Buying price | Concluded amount |
---|---|---|---|---|---|
15:30:00 | 12,470 | ▼30 | 12,470 | 12,460 | 100 |
15:18:40 | 12,470 | ▼30 | 12,470 | 12,460 | 5 |
15:16:30 | 12,460 | ▼40 | 12,470 | 12,460 | 97 |
15:15:30 | 12,470 | ▼30 | 12,470 | 12,460 | 1 |
15:11:50 | 12,460 | ▼40 | 12,470 | 12,460 | 1 |
15:11:10 | 12,460 | ▼40 | 12,470 | 12,460 | 1 |
15:10:20 | 12,470 | ▼30 | 12,470 | 12,460 | 1 |
15:10:10 | 12,460 | ▼40 | 12,470 | 12,460 | 2 |
15:06:30 | 12,470 | ▼30 | 12,470 | 12,460 | 2 |
15:06:10 | 12,470 | ▼30 | 12,470 | 12,460 | 40 |
(Unit : KRW)
Highest sales | |
---|---|
Stock trading firm | Exchange volume |
Korea Investment & S | 1,552 |
MRASDW | 1,296 |
Shinhan Investment C | 1,256 |
Kiwoom.com Securitie | 960 |
HI INVESTMENT & SECU | 339 |
Highest buyings | |
---|---|
Stock trading firm | Exchange volume |
Daishin Securities C | 1,009 |
Kiwoom.com Securitie | 963 |
Korea Investment & S | 724 |
KB Sec | 682 |
Shinhan Investment C | 420 |
(Unit : KRW)
Date | Closing price | Compared to previous day | Market price | High price | Low price | Exchange volume | Transaction price |
---|---|---|---|---|---|---|---|
23/09/27 | 12,470 | ▼30 | 12,640 | 12,640 | 12,400 | 5,726 | 71,344,630 |
23/09/26 | 12,500 | ▲10 | 12,600 | 12,600 | 12,470 | 5,595 | 69,875,030 |
23/09/25 | 12,490 | ▲10 | 12,470 | 12,730 | 12,470 | 5,245 | 65,639,200 |
23/09/22 | 12,480 | ▼120 | 12,680 | 12,680 | 12,450 | 5,003 | 62,689,940 |
23/09/21 | 12,600 | ▼80 | 12,600 | 12,690 | 12,540 | 7,971 | 100,388,670 |
23/09/20 | 12,680 | ▲70 | 12,690 | 12,740 | 12,640 | 5,965 | 75,729,220 |
23/09/19 | 12,610 | ▲10 | 12,690 | 12,690 | 12,580 | 6,581 | 82,969,140 |
23/09/18 | 12,600 | ▼40 | 12,800 | 12,800 | 12,600 | 14,698 | 186,189,690 |
23/09/15 | 12,640 | ▲50 | 12,550 | 12,670 | 12,550 | 10,063 | 127,114,360 |
23/09/14 | 12,590 | ▲50 | 12,500 | 12,610 | 12,500 | 8,905 | 112,077,390 |