Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
Based on Mar. 28, 2023
(Unit : KRW)
Market price | 13,190 |
---|---|
High price | 13,250 |
Low price | 13,100 |
PER (Price-Earnings Ratio) | 10.95 |
No. of listed shares | 11,558,200 |
Upper limit price | 17,120 |
---|---|
Lower limit price | 9,220 |
Face value | 500 |
Highest for 52 weeks (Closings) | 18,250 |
Lowest for 52 weeks (Closings) | 12,600 |
(Unit : KRW)
Sales residuals | asking price | Residual buying volume |
---|---|---|
129 | 13,280 | |
30 | 13,270 | |
26 | 13,260 | |
246 | 13,250 | |
21 | 13,240 | |
13,230 | 174 | |
13,210 | 1 | |
13,200 | 1 | |
13,180 | 350 | |
13,170 | 255 |
(Unit : KRW)
Time | Closing price | Compared to previous day | Nominal price for sale | Buying price | Concluded amount |
---|---|---|---|---|---|
15:30:00 | 13,240 | ▲70 | 13,240 | 13,230 | 228 |
15:19:50 | 13,250 | ▲80 | 13,240 | 13,230 | 5 |
15:18:50 | 13,250 | ▲80 | 13,250 | 13,230 | 5 |
15:18:00 | 13,250 | ▲80 | 13,250 | 13,230 | 3 |
15:16:20 | 13,230 | ▲60 | 13,250 | 13,230 | 190 |
15:16:00 | 13,230 | ▲60 | 13,230 | 13,210 | 1 |
15:15:10 | 13,210 | ▲40 | 13,230 | 13,210 | 2 |
15:12:10 | 13,230 | ▲60 | 13,230 | 13,210 | 1 |
15:10:50 | 13,210 | ▲40 | 13,230 | 13,210 | 1 |
15:10:30 | 13,230 | ▲60 | 13,230 | 13,210 | 1 |
(Unit : KRW)
Highest sales | |
---|---|
Stock trading firm | Exchange volume |
Samsung Securities C | 5,905 |
Kiwoom.com Securitie | 2,255 |
MRASDW | 1,177 |
Shinhan Investment C | 1,135 |
Korea Investment & S | 810 |
Highest buyings | |
---|---|
Stock trading firm | Exchange volume |
Kiwoom.com Securitie | 2,442 |
NHIS | 2,022 |
MRASDW | 1,198 |
Samsung Securities C | 1,173 |
Shinhan Investment C | 1,128 |
(Unit : KRW)
Date | Closing price | Compared to previous day | Market price | High price | Low price | Exchange volume | Transaction price |
---|---|---|---|---|---|---|---|
23/03/28 | 13,240 | ▲70 | 13,190 | 13,250 | 13,100 | 12,987 | 170,862,310 |
23/03/27 | 13,170 | ▼180 | 13,370 | 13,390 | 12,980 | 27,623 | 361,379,920 |
23/03/24 | 13,350 | ▲160 | 13,270 | 13,350 | 13,230 | 7,205 | 95,681,080 |
23/03/23 | 13,190 | ▼180 | 13,370 | 13,370 | 13,150 | 14,064 | 186,151,120 |
23/03/22 | 13,370 | ▼20 | 13,420 | 13,440 | 13,230 | 21,356 | 284,376,350 |
23/03/21 | 13,390 | ▼10 | 13,450 | 13,530 | 13,330 | 13,575 | 182,106,520 |
23/03/20 | 13,400 | ▼50 | 13,500 | 13,570 | 13,330 | 8,111 | 109,054,210 |
23/03/17 | 13,450 | ▲480 | 13,050 | 13,450 | 13,040 | 12,695 | 168,061,240 |
23/03/16 | 12,970 | ▼300 | 13,370 | 13,400 | 12,970 | 26,859 | 352,234,190 |
23/03/15 | 13,270 | ▼20 | 13,520 | 13,520 | 13,270 | 15,294 | 204,495,190 |