Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
Based on Mar. 05, 2026
(Unit : KRW)
| Market price | 12,100 |
|---|---|
| High price | 12,350 |
| Low price | 12,000 |
| PER (Price-Earnings Ratio) | 12.43 |
| No. of listed shares | 11,558,200 |
| Upper limit price | 15,530 |
|---|---|
| Lower limit price | 8,370 |
| Face value | 500 |
| Highest for 52 weeks (Closings) | 16,500 |
| Lowest for 52 weeks (Closings) | 11,410 |
(Unit : KRW)
| Sales residuals | asking price | Residual buying volume |
|---|---|---|
| 532 | 12,350 | |
| 257 | 12,340 | |
| 101 | 12,330 | |
| 109 | 12,320 | |
| 49 | 12,290 | |
| 12,280 | 8 | |
| 12,250 | 10 | |
| 12,240 | 214 | |
| 12,190 | 136 | |
| 12,180 | 103 |
(Unit : KRW)
| Time | Closing price | Compared to previous day | Nominal price for sale | Buying price | Concluded amount |
|---|---|---|---|---|---|
| 15:30:00 | 12,290 | ▲340 | 12,290 | 12,280 | 200 |
| 15:20:00 | 12,240 | ▲290 | 12,290 | 12,280 | 14 |
| 15:19:40 | 12,240 | ▲290 | 12,240 | 12,190 | 14 |
| 15:19:30 | 12,240 | ▲290 | 12,240 | 12,190 | 10 |
| 15:19:00 | 12,230 | ▲280 | 12,240 | 12,190 | 13 |
| 15:17:10 | 12,180 | ▲230 | 12,230 | 12,190 | 18 |
| 15:16:50 | 12,180 | ▲230 | 12,180 | 12,170 | 18 |
| 15:16:40 | 12,180 | ▲230 | 12,230 | 12,180 | 19 |
| 15:16:30 | 12,180 | ▲230 | 12,180 | 12,170 | 36 |
| 15:16:10 | 12,180 | ▲230 | 12,180 | 12,170 | 19 |
(Unit : KRW)
| Highest sales | |
|---|---|
| Stock trading firm | Exchange volume |
| Shinhan Securities Co., Ltd. | 13,412 |
| Mirae Asset Securities Co., Ltd | 5,274 |
| Samsung Securities Co., Ltd. | 4,559 |
| NH INVESTMENT&SECURITIES CO., | 3,501 |
| Korea Investment & Securities | 3,480 |
| Highest buyings | |
|---|---|
| Stock trading firm | Exchange volume |
| Shinhan Securities Co., Ltd. | 14,075 |
| Kiwoom.comSecurities | 6,024 |
| Samsung Securities Co., Ltd. | 4,404 |
| Mirae Asset Securities Co., Ltd | 2,554 |
| Yuanta Securities Korea Co., L | 2,500 |
(Unit : KRW)
| Date | Closing price | Compared to previous day | Market price | High price | Low price | Exchange volume | Transaction price |
|---|---|---|---|---|---|---|---|
| 26/03/04 | 11,950 | ▼550 | 12,410 | 12,480 | 11,410 | 118,301 | 1,424,062,860 |
| 26/03/03 | 12,500 | ▼190 | 12,690 | 12,690 | 12,450 | 27,016 | 339,369,305 |
| 26/02/27 | 12,690 | ▼20 | 12,720 | 12,740 | 12,580 | 26,178 | 331,118,020 |
| 26/02/26 | 12,710 | ▼220 | 12,930 | 12,930 | 12,700 | 32,819 | 419,365,625 |
| 26/02/25 | 12,930 | ▼30 | 12,960 | 13,000 | 12,830 | 33,876 | 437,619,950 |
| 26/02/24 | 12,960 | ▲30 | 12,920 | 13,000 | 12,870 | 25,777 | 333,077,730 |
| 26/02/23 | 12,930 | ▲110 | 12,890 | 13,090 | 12,880 | 39,597 | 513,954,660 |
| 26/02/20 | 12,820 | ▼50 | 12,870 | 12,940 | 12,810 | 26,234 | 337,658,580 |
| 26/02/19 | 12,870 | 0 | 12,870 | 12,990 | 12,810 | 32,247 | 416,556,900 |
| 26/02/13 | 12,870 | ▼10 | 12,880 | 12,900 | 12,790 | 16,280 | 209,168,560 |