Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
Based on Apr. 30, 2025
(Unit : KRW)
Market price | 12,030 |
---|---|
High price | 12,070 |
Low price | 12,000 |
PER (Price-Earnings Ratio) | 9.83 |
No. of listed shares | 11,558,200 |
Upper limit price | 15,630 |
---|---|
Lower limit price | 8,430 |
Face value | 500 |
Highest for 52 weeks (Closings) | 17,000 |
Lowest for 52 weeks (Closings) | 11,470 |
(Unit : KRW)
Sales residuals | asking price | Residual buying volume |
---|---|---|
125 | 12,090 | |
197 | 12,080 | |
36 | 12,070 | |
81 | 12,060 | |
43 | 12,050 | |
12,040 | 19 | |
12,020 | 85 | |
12,010 | 29 | |
12,000 | 212 | |
11,990 | 88 |
(Unit : KRW)
Time | Closing price | Compared to previous day | Nominal price for sale | Buying price | Concluded amount |
---|---|---|---|---|---|
15:30:00 | 12,050 | ▲20 | 12,050 | 12,040 | 33 |
15:18:10 | 12,060 | ▲30 | 12,050 | 12,040 | 12 |
15:15:30 | 12,060 | ▲30 | 12,060 | 12,050 | 12 |
15:12:50 | 12,060 | ▲30 | 12,060 | 12,050 | 12 |
15:10:10 | 12,050 | ▲20 | 12,060 | 12,050 | 14 |
15:09:30 | 12,060 | ▲30 | 12,060 | 12,050 | 1 |
15:07:30 | 12,060 | ▲30 | 12,060 | 12,050 | 11 |
15:07:20 | 12,060 | ▲30 | 12,060 | 12,050 | 16 |
15:06:50 | 12,070 | ▲40 | 12,070 | 12,060 | 66 |
15:05:40 | 12,070 | ▲40 | 12,070 | 12,060 | 5 |
(Unit : KRW)
Highest sales | |
---|---|
Stock trading firm | Exchange volume |
Kiwoom.comSecurities | 1,588 |
Samsung Securities Co., Ltd. | 1,527 |
Korea Investment & Securities | 1,355 |
Mirae Asset Securities Co., Ltd | 993 |
NH INVESTMENT&SECURITIES CO., | 504 |
Highest buyings | |
---|---|
Stock trading firm | Exchange volume |
Kiwoom.comSecurities | 2,556 |
Meritz | 1,344 |
Toss Securities Co. | 1,025 |
Hyundai Motor Securites Co., LTD | 677 |
LS SECURITIES CO | 519 |
(Unit : KRW)
Date | Closing price | Compared to previous day | Market price | High price | Low price | Exchange volume | Transaction price |
---|---|---|---|---|---|---|---|
25/04/29 | 12,030 | ▲40 | 11,990 | 12,050 | 11,960 | 5,976 | 71,692,355 |
25/04/28 | 11,990 | ▲10 | 12,000 | 12,070 | 11,970 | 12,797 | 153,837,190 |
25/04/25 | 11,980 | ▲50 | 11,940 | 11,980 | 11,920 | 6,616 | 79,121,370 |
25/04/24 | 11,930 | 0 | 11,950 | 11,950 | 11,890 | 6,263 | 74,657,725 |
25/04/23 | 11,930 | ▲10 | 11,940 | 11,950 | 11,920 | 3,233 | 38,593,840 |
25/04/22 | 11,920 | ▲30 | 11,890 | 11,930 | 11,830 | 4,693 | 55,819,300 |
25/04/21 | 11,890 | ▼10 | 11,900 | 11,950 | 11,810 | 5,138 | 61,111,815 |
25/04/18 | 11,900 | ▲10 | 11,860 | 11,950 | 11,830 | 5,593 | 66,483,820 |
25/04/17 | 11,890 | ▲230 | 11,660 | 11,990 | 11,660 | 10,415 | 123,476,330 |
25/04/16 | 11,660 | ▲10 | 11,660 | 11,760 | 11,650 | 4,056 | 47,391,830 |