Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
(Unit : KRW million)
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total assets | 159,341 | 161,699 | 241,405 | 176,819 | 176,285 |
Current assets | 59,888 | 55,677 | 65,848 | 92,177 | 87,344 |
Non-current assets | 99,453 | 106,021 | 175,556 | 84,641 | 88,941 |
Total liabilities | 10,614 | 112,274 | 138,085 | 111,070 | 106,071 |
Current liabilities | 81,474 | 88,852 | 106,821 | 95,274 | 88,062 |
Non-current liabilities | 26,140 | 23,422 | 31,264 | 15,796 | 18,009 |
Total equity | 51,727 | 49,425 | 103,319 | 65,749 | 70,214 |
Issued capital | 6,214 | 6,214 | 6,214 | 6,214 | 6,214 |
Capital surplus | 19,258 | 19,258 | 19,258 | 19,258 | 19,258 |
Retained earnings | 26,618 | 25,271 | 28,523 | 48,156 | 52,622 |
Other Comprehensive income/loss accumulated amount | 4,236 | 5,550 | 56,192 | (1,012) | (1,012) |
Capital adjustments | (4,599) | (6,868) | (6,868) | (6,868) | (6,868) |
※ After 2010, the consolidated K-IFRS (Korean Int’l Financial Reporting Standards) was applied (from 2011, K-IFRS was introduced)