Investment Information
The company that elevates shareholder values and protects social values.
Digital Transformation leader
The company that elevates shareholder values and protects social values.
(Unit : KRW million)
| Category | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 241,405 | 176,819 | 176,285 | 166,325 | 195,318 |
| Current assets | 65,848 | 92,177 | 87,344 | 91,483 | 99,955 |
| Non-current assets | 175,556 | 84,641 | 88,941 | 74,842 | 95,363 |
| Total liabilities | 138,085 | 111,070 | 106,071 | 95,725 | 120,207 |
| Current liabilities | 106,821 | 95,274 | 88,062 | 77,533 | 95,580 |
| Non-current liabilities | 31,264 | 15,796 | 18,009 | 18,192 | 24,628 |
| Total equity | 103,319 | 65,749 | 70,214 | 70,600 | 75,111 |
| Issued capital | 6,214 | 6,214 | 6,214 | 6,214 | 6,214 |
| Capital surplus | 19,258 | 19,258 | 19,258 | 19,258 | 19,258 |
| Retained earnings | 28,523 | 48,156 | 52,622 | 52,966 | 57,463 |
| Other Comprehensive income/loss accumulated amount | 56,192 | (1,012) | (1,012) | (970) | (957) |
| Capital adjustments | (6,868) | (6,868) | (6,868) | (6,868) | (6,868) |
※ After 2010, the consolidated K-IFRS (Korean Int’l Financial Reporting Standards) was applied (from 2011, K-IFRS was introduced)